Timetable
2012 Schedule
Timetable is subject to change without notice, therefore the information provided below should be used as a guide only.
|
QUEENSLAND |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FLIGHT |
ORIGIN |
DEST. |
AIRCRAFT |
DEPART |
ARRIVE |
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
|
TL174 |
Darwin |
Mount Isa |
E170 |
0600 |
0815 |
|
|
|
|
|
|
|
|
TL174 |
Mount Isa |
Gold Coast |
E170 |
0855 |
1110 |
|
|
|
|
|
|
|
|
TL175 |
Gold Coast |
Mount Isa |
E170 |
1155 |
1430 |
|
|
|
|
|
|
|
|
TL175 |
Mount Isa |
Darwin |
E170 |
1510 |
1630 |
|
|
|
|
|
|
|
|
TL182* |
Darwin | Townsville | E170 | 0700 | 1005 | |||||||
| TL183* | Townsville | Darwin | E170 | 1105 | 1320 | |||||||
| *TL182/3 services commence Friday 17 February 2012 | ||||||||||||
|
|
||||||||||||
| ARNHEM LAND (Effective to 24 March, inclusive) | ||||||||||||
| FLIGHT | ORIGIN | DEST. | AIRCRAFT | DEPART | ARRIVE | MON | TUE | WED | THU | FRI | SAT | SUN |
| TL214* | Darwin | Maningrida | E120 | 0830 | 0935 | |||||||
| TL214* | Maningrida | Elcho Island | E120 | 1000 | 1035 | |||||||
| TL215* | Elcho Island | Maningrida | E120 | 1105 | 1140 | |||||||
| TL215* | Maningrida | Darwin | E120 | 1205 | 1310 | |||||||
| TL216* | Darwin | Maningrida | E120 | 1355 | 1500 | |||||||
| TL216* | Maningrida | Milingimbi | E120 | 1525 | 1550 | |||||||
| TL217* | Milingimbi | Maningrida | E120 | 1610 | 1635 | |||||||
| TL217* | Maningrida | Darwin | E120 | 1705 | 1810 | |||||||
| TL218 | Darwin | Maningrida | E120 | 1300 | 1405 | |||||||
| TL218 | Maningrida | Milingimbi | E120 | 1435 | 1500 | |||||||
| TL219 | Milingimbi | Maningrida | E120 | 1525 | 1550 | |||||||
| TL219 | Maningrida | Darwin | E120 | 1610 | 1715 | |||||||
| * The Tuesday and Thursday services between 6 February and 18 March 2012 will be operated by the Metroliner 23 | ||||||||||||
|
ARNHEM LAND (Effective 25 March to 27 October 2012, inclusive) |
||||||||||||
|
FLIGHT |
ORIGIN |
DEST. |
AIRCRAFT |
DEPART |
ARRIVE |
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| TL212 | Darwin | Maningrida | E120 | 0830 | 0935 | |||||||
| TL212 | Maningrida | Elcho Island | E120 | 1000 | 1035 | |||||||
| TL213 | Elcho Island | Maningrida | E120 | 1105 | 1140 | |||||||
| TL213 | Maningrida | Darwin | E120 | 1205 | 1310 | |||||||
|
TL214* |
Darwin |
Maningrida |
E120 |
0830 |
0935 |
|
|
|
|
|
|
|
|
TL214* |
Maningrida |
Elcho Island |
E120 |
1000 |
1035 |
|
|
|
|
|
|
|
|
TL215* |
Elcho Island |
Maningrida |
E120 |
1105 |
1140 |
|
|
|
|
|
|
|
|
TL215* |
Maningrida |
Darwin |
E120 |
1205 |
1310 |
|
|
|
|
|
|
|
|
TL216* |
Darwin |
Maningrida |
E120 |
1355 |
1500 |
|
|
|
|
|
|
|
|
TL216* |
Maningrida |
Milingimbi |
E120 |
1525 |
1550 |
|
|
|
|
|
|
|
|
TL217* |
Milingimbi |
Maningrida |
E120 |
1610 |
1635 |
|
|
|
|
|
|
|
|
TL217* |
Maningrida |
Darwin |
E120 |
1705 |
1810 |
|
|
|
|
|
|
|
|
TL218 |
Darwin |
Maningrida |
E120 |
1300 |
1405 |
|
|
|
|
|
|
|
|
TL218 |
Maningrida |
Milingimbi |
E120 |
1435 |
1500 |
|
|
|
|
|
|
|
|
TL219 |
Milingimbi |
Maningrida |
E120 |
1525 |
1550 |
|
|
|
|
|
|
|
|
TL219^ |
Maningrida |
Darwin |
E120 |
1620 |
1720 |
|
|
|
|
|
|
|
| * The Wednesday services will be operated by the Metroliner 23 | ||||||||||||
|
KIMBERLEY/PERTH (Effective to 24 March 2012, inclusive) |
||||||||||||
| FLIGHT | ORIGIN | DEST. | AIRCRAFT | DEPART | ARRIVE | MON | TUE | WED | THU | FRI | SAT | SUN |
| TL332* | Darwin | Kununurra | E170 | 1050 | 1020 | |||||||
| TL332* | Kununurra | Broome | E170 | 1050 | 1215 | |||||||
| TL333* | Broome | Kununurra | E170 | 1310 | 1430 | |||||||
| TL333* | Kununurra | Darwin | E170 | 1500 | 1730 | |||||||
| TL340^ | Darwin | Kununurra | E170 | 0845 | 0815 | |||||||
| TL340^ | Kununurra | Perth | E170 | 0845 | 1215 | |||||||
| TL341^ | Perth | Kununurra | E170 | 1300 | 1605 | |||||||
| TL341^ | Kununurra | Darwin | E170 | 1635 | 1905 | |||||||
|
* The TL332/3 Saturday service is only available between 24 December 2011 and 25 February 2012, inclusive |
||||||||||||
| ^ This service is not available from 24 December 2011 to 25 February 2012, inclusive | ||||||||||||
| KIMBERLEY/PERTH (Effective 25 March to 27 October 2012, inclusive) | ||||||||||||
| FLIGHT | ORIGIN | DEST. | AIRCRAFT | DEPART | ARRIVE | MON | TUE | WED | THU | FRI | SAT | SUN |
| TL306 | Darwin | Kununurra | E170 | 1815 | 1800 | |||||||
| TL307 | Kununurra | Darwin | E170 | 1545 | 1845 | |||||||
| TL332* | Darwin | Kununurra | E170 | 1050 | 1020 | |||||||
| TL332* | Kununurra | Broome | E170 | 1050 | 1215 | |||||||
| TL333* | Broome | Kununurra | E170 | 1310 | 1430 | |||||||
| TL333* | Kununurra | Darwin | E170 | 1500 | 1730 | |||||||
| TL336^ | Darwin | Kununurra | E170 | 1605 | 1535 | |||||||
| TL336^ | Kununurra | Broome | E170 | 1605 | 1730 | |||||||
| TL337^ | Broome | Kununurra | E170 | 1840 | 2000 | |||||||
| TL337^ | Kununurra | Darwin | E170 | 2030 | 2300 | |||||||
| TL340 | Darwin | Kununurra | E170 | 0845 | 0815 | |||||||
| TL340# | Kununurra | Perth | E170 | 0845 | 1215 | |||||||
| TL341# | Perth | Kununurra | E170 | 1300 | 1605 | |||||||
| TL341- | Kununurra | Darwin | E170 | 1635 | 1905 | |||||||
| * The TL332/3 Sunday service will not be operational from 24 June to 2 September 2012, inclusive | ||||||||||||
| ^ The TL336/7 Sunday service will be operational from 24 June to 2 September 2012, inclusive | ||||||||||||
| # The TL340/1 Sunday service will be operational from 24 June to 2 September 2012, inclusive | ||||||||||||
| - The TL341 Kununurra to Darwin Saturday sevice will not be operational from 23 June to 25 August 2012, inclusive | ||||||||||||
| - The TL341 Kununurra to Darwin Sunday service will be operational from 24 June 2012, inclusive | ||||||||||||
| KIMBERLEY/PILBARA (Effective to 24 March, inclusive) | ||||||||||||
| FLIGHT | ORIGIN | DEST. | AIRCRAFT | DEPART | ARRIVE | MON | TUE | WED | THU | FRI | SAT | SUN |
|
TL352 |
Darwin |
Broome |
E170 |
0720 |
0740 |
|
|
|
|
|
|
|
|
TL352 |
Broome |
Port Hedland |
E170 |
0810 |
0905 |
|
|
|
|
|
|
|
|
TL352 |
Port Hedland |
Karratha |
E170 |
0935 |
1010 |
|
|
|
|
|
|
|
|
TL353 |
Karratha |
Broome |
E170 |
1040 |
1150 |
|
|
|
|
|
|
|
|
TL353 |
Broome |
Darwin |
E170 |
1230 |
1545 |
|
|
|
|
|
|
|
|
TL354 |
Darwin |
Broome |
E170 |
1345 |
1405 |
|
|
|
|
|
|
|
|
TL354 |
Broome |
Karratha |
E170 |
1440 |
1555 |
|
|
|
|
|
|
|
|
TL355 |
Karratha |
Port Hedland |
E170 |
1625 |
1700 |
|
|
|
|
|
|
|
|
TL355 |
Port Hedland |
Broome |
E170 |
1730 |
1825 |
|
|
|
|
|
|
|
|
TL355 |
Broome |
Darwin |
E170 |
1905 |
2215 |
|
|
|
|
|
|
|
| KIMBERLEY/PILBARA (Effective 25 March to 27 October 2012, inclusive) | ||||||||||||
| FLIGHT | ORIGIN | DEST. | AIRCRAFT | DEPART | ARRIVE | MON | TUE | WED | THU | FRI | SAT | SUN |
| TL352 | Darwin | Broome | E170 | 0715 | 0735 | |||||||
| TL352 | Broome | Port Hedland | E170 | 0805 | 0905 | |||||||
| TL352 | Port Hedland | Karratha | E170 | 0935 | 1010 | |||||||
| TL353 | Karratha | Broome | E170 | 1040 | 1150 | |||||||
| TL353 | Broome | Darwin | E170 | 1230 | 1545 | |||||||
| TL354 | Darwin | Broome | E170 | 1345 | 1405 | |||||||
| TL354 | Broome | Karratha | E170 | 1440 | 1555 | |||||||
| TL355 | Karratha | Port Hedland | E170 | 1625 | 1700 | |||||||
| TL355 | Port Hedland | Broome | E170 | 1730 | 1830 | |||||||
| TL355 | Broome | Darwin | E170 | 1910 | 2225 | |||||||
|
THE GULF |
||||||||||||
| FLIGHT | ORIGIN | DEST. | AIRCRAFT | DEPART | ARRIVE | MON | TUE | WED | THU | FRI | SAT | SUN |
| TL406 | Darwin | Groote Eylandt | E120 | 1330 | 1510 | |||||||
| TL407 | Groote Eylandt | Darwin | E120 | 1540 | 1720 | |||||||
| TL411 | Groote Eylandt | Gove | E120 | 0710 | 0750 | |||||||
| TL411 | Gove | Darwin | E120 | 0825 | 1005 | |||||||
| TL418* | Darwin | Gove | E120 | 1800 | 1940 | |||||||
| TL418^ | Gove | Groote Eylandt | E120 | 2015 | 2055 | |||||||
| * The TL418 Darwin to Gove services will depart at 1755 and arrive at 1935 from 25 March, inclusive | ||||||||||||
| ^ The TL418 Gove to Groote Eylandt services will depart at 2010 and arrive at 2050 from 25 March, inclusive | ||||||||||||
|
FLIGHT |
ORIGIN |
DEST. |
AIRCRAFT |
DEPART |
ARRIVE |
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| TL510 | Darwin | Dili | E170 | 0545 | 0630 | |||||||
| TL511 | Dili | Darwin | E170 | 0715 | 0900 | |||||||
| TL512 | Darwin | Dili | E170 | 0630 | 0715 | |||||||
| TL513 | Dili | Darwin | E170 | 0800 | 0945 | |||||||
| TL514 | Darwin | Dili | E170 | 0945 | 1030 | |||||||
| TL515 | Dili | Darwin | E170 | 1115 | 1300 | |||||||
| TL516 | Darwin | Dili | E170 | 0915 | 1000 |
|
||||||
| TL517 | Dili | Darwin | E170 | 1045 | 1230 |
|
||||||
| TL518 | Darwin | Dili | E170 | 1530 | 1615 | |||||||
| TL519 | Dili | Darwin | E170 | 1700 | 1845 | |||||||
|
MCARTHUR RIVER |
||||||||||||
|
FLIGHT |
ORIGIN |
DEST. |
AIRCRAFT |
DEPART |
ARRIVE |
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| TL112* | Darwin | McArthur River | E170 | 0700 | 0815 | |
||||||
| TL113 | McArthur River | Darwin | E170 | 0845 | 1005 | |
||||||
| TL114 | Darwin | McArthur River | E170 | 1410 | 1525 | |||||||
| TL115 | McArthur River | Darwin | E170 | 1555 | 1715 | |||||||
| TL116 | Darwin | McArthur River | E170 | 1715 | 1830 | |
||||||
| TL117^ | McArthur River | Darwin | E170 | 1900 | 2020 | |
||||||
| * TL112 Tuesday services are effective 25 March to 27 October 2012, inclusive | ||||||||||||
| ^ TL117 Monday services are effective 25 March to 27 October 2012, inclusive | ||||||||||||
